Here are our assessment results for 2019 (Academic Year 2018/19).
National figures are in brackets.
EYFS
Progress | Result |
Achieving good level of development | 70% |
Phonics Screening Checks
Year | Pass Rate |
Year 1 | 90% |
Year 2 (Re-sits) | 50% |
Key Stage 1 (End of Year 2)
Subject | Reaching Expected Standard* | Above Expected Standard |
Reading | 73% (75%) | 23% (25%) |
Writing | 70% (69%) | 9% (15%) |
Mathematics | 73% (76%) | 13% (22%) |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Key Stage 2 (End of Year 6)
Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
Reading | 84% (73%) | 37% (27%) | 107 |
Writing | 81% (78%) | 25% (20%) | n/a |
Grammar, Punctuation and Spelling | 90% (78%) | 65% (36%) | 113 |
Mathematics | 87% (79%) | 40% (27%) | 108 |
Reading, Writing and Mathematics Combined | 78% (64%) | 19% (11%) | n/a |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Progress
Subject | Average Progress |
Reading | +3.1 |
Writing | +2.5 |
Mathematics | +3.2 |
School Performance Tables
For further information on our school results see our page on the Government's School and College Performance comparison website: